Price List 2010
NOW BOOKING FOR 2010
PLEASE TELEPHONE 01262 609431
TO RESERVE YOUR DATES NOW!
Lines normally open 7 days a week 9.00am to 9.00pm
Just 25% deposit will secure your holiday dates.
Credit and debit cards accepted
Prices are for a 7 nights stay.
ALL PRICES INCLUDE~
Fuel charges, welcome tea / coffee / biscuits, bottle of wine and chocolates
Saturday arrival for Cherry and Grove ~ Sunday arrival for Holly and Beech
2 persons 4 persons 6 persons 8 persons
Cherry Holly Beech Cherry Holly Beech Cherry Holly Beech
Grove Grove Grove Grove
From To
| 2nd Jan 2nd Jan | 27th March |
| 3rd April | 22nd May |
| 29th May | 5th June |
| 12th June | 26th June |
| 3rd July | 17th July |
| 24th July | 22nd Aug |
| 28th August | |
| 4th Sept | 11th sept |
| 19th sept | 26th sept |
| 2nd Oct | Onwards |
| 325 | 345 | 365 | 415 | 435 | 455 | 505 | 525 | 545 | 620 |
| 370 | 390 | 410 | 460 | 480 | 500 | 550 | 570 | 590 | 665 |
| 455 | 475 | 495 | 545 | 565 | 585 | 625 | 645 | 665 | 740 |
| 470 | 490 | 510 | 560 | 580 | 600 | 640 | 660 | 680 | 755 |
| 555 | 575 | 595 | 590 | 610 | 630 | 670 | 690 | 710 | 785 |
| 695 | 715 | 735 | 715 | 735 | 755 | 795 | 815 | 835 | 910 |
| 555 | 575 | 595 | 590 | 610 | 630 | 670 | 690 | 710 | 785 |
| 420 | 440 | 460 | 510 | 530 | 530 | 600 | 620 | 640 | 715 |
| 370 | 390 | 410 | 460 | 480 | 500 | 550 | 570 | 690 | 665 |
| 325 | 345 | 365 | 415 | 435 | 455 | 505 | 525 | 545 | 620 |
Short Breaks
Are subject to availability From November to April
All properties are the same price and you can start you holiday on any day of the week!
2 nights 3 nights 4 nights 5 nights
2 persons 150 185 225 245
4 persons 195 250 290 325
6 persons 265 320 355 385
